Tourism
Wasserbillig
Wasserbillig, with 2,200 inhabitants and situated at the confluence of the Moselle and the Sûre, forms an administrative unit together with the village of Mertert (1,100 inhabitants) - which gives its name to the municipality.
At the eastern tip of the country, 130 e above sea level - and thus the lowest lying point of the country Wasserbillig is well known, amongst other things, for its major road intersection.
The railways have always played an important role e Wasserbillig’s history. The Wasserbillig-Luxembourg line was opened in 1861, while the Wasserbillig Echtemach and Wasserbillig-Mertert-Grevenmacher lines were opened in 1874 and k891 respectively.
The former station building of the Prince Henry railway was built in 1895. ln 1981’, the municipality bought this venerable building from the 'National Railway Company of Luxembourg’, renovated it and installed the local government offices in it. It was inaugurated on 19 July 1987. The building, surrounded by its beautiful park, is amongst the most splendid municipal buildings in the country. The conservation of this historic building undoubtedly preserves an important monument for posterity.
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |
| Price of the series: | Current stamp value: 16 LUF, series of two stamps: 32LUF |
|---|---|
| Drawing: | Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Printing process: | Photogravure (5 colours per stamp) by Hélio Courvoisier SA, La Chaux-de-Fonds (CH) |
| Format: | 28 x 41,10 mm, 20 stamps per sheet |

