TNT Express
TNT Express is the express delivery service for your mail, serving over 200 countries and territories worldwide.
It is available in all post offices.
We can deliver all parcels up to a maximum weight of 30kg.
However, the maximum length is 1.5m and the sum of the length, width and height may not be more than 3m.
Further information is available at your local post office.
TNT prices
| Weight | Zone1 | Zone2 | Zone3 | Zone4 | ||
|---|---|---|---|---|---|---|
| 0kg | - | 0,25kg | 27.15 | 27.15 | 35.10 | 38.50 |
| 0,25kg | - | 0,5kg | 27.95 | 38.55 | 52.20 | 57.55 |
| 0,5kg | - | 1kg | 28.30 | 50.05 | 73.30 | 83.50 |
| 1kg | - | 1,5kg | 28.65 | 52.45 | 83.80 | 98.90 |
| 1,5kg | - | 2kg | 29.00 | 54.65 | 94.20 | 114.15 |
| 2kg | - | 2,5kg | 29.65 | 56.80 | 104.35 | 129.65 |
| 2,5kg | - | 3kg | 30.00 | 59.10 | 114.90 | 145.10 |
| 3kg | - | 3,5kg | 30.35 | 61.30 | 125.05 | 160.30 |
| 3,5kg | - | 4kg | 30.65 | 63.60 | 135.60 | 175.75 |
| 4kg | - | 4,5kg | 31.05 | 65.80 | 145.90 | 191.20 |
| 4,5kg | - | 5kg | 31.60 | 68.05 | 156.20 | 207.85 |
| 5kg | - | 5,5kg | 32.00 | 70.25 | 166.70 | 225.75 |
| 5,5kg | - | 6kg | 32.30 | 72.55 | 177.10 | 237.25 |
| 6kg | - | 6,5kg | 32.80 | 74.90 | 187.30 | 252.65 |
| 6,5kg | - | 7kg | 33.30 | 77.10 | 197.80 | 268.15 |
| 7kg | - | 7,5kg | 33.70 | 79.25 | 208.15 | 283.45 |
| 7,5kg | - | 8kg | 33.95 | 81.55 | 218.55 | 298.85 |
| 8kg | - | 8,5kg | 34.55 | 83.85 | 228.85 | 314.25 |
| 8,5kg | - | 9kg | 34.95 | 85.95 | 239.20 | 329.60 |
| 9kg | - | 9,5kg | 35.25 | 88.35 | 249.55 | 345.05 |
| 9,5kg | - | 10kg | 35.90 | 90.55 | 258.95 | 360.45 |
| 10kg | - | 11kg | 36.35 | 95.15 | 281.20 | 391.65 |
| 11kg | - | 12kg | 37.10 | 99.75 | 302.15 | 422.90 |
| 12kg | - | 13kg | 37.80 | 104.25 | 324.35 | 453.85 |
| 13kg | - | 14kg | 38.25 | 108.85 | 344.45 | 484.95 |
| 14kg | - | 15kg | 38.95 | 113.45 | 365.45 | 516.25 |
| 15kg | - | 16kg | 39.55 | 117.85 | 386.70 | 552.00 |
| 16kg | - | 17kg | 40.15 | 122.50 | 407.70 | 578.50 |
| 17kg | - | 18kg | 40.70 | 126.95 | 428.90 | 609.60 |
| 18kg | - | 19kg | 41.45 | 131.65 | 449.90 | 640.80 |
| 19kg | - | 20kg | 42.10 | 136.25 | 471.20 | 671.90 |
| 20kg | - | 21kg | 42.55 | 140.85 | 492.30 | 703.15 |
| 21kg | - | 22kg | 43.15 | 145.35 | 513.45 | 734.21 |
| 22kg | - | 23kg | 43.80 | 149.75 | 534.45 | 765.40 |
| 23kg | - | 24kg | 44.40 | 154.45 | 555.65 | 796.55 |
| 24kg | - | 25kg | 45.10 | 159.10 | 576.60 | 826.70 |
| 25kg | - | 26kg | 45.70 | 163.55 | 597.85 | 833.90 |
| 26kg | - | 27kg | 46.30 | 168.05 | 618.90 | 890.10 |
| 27kg | - | 28kg | 47.00 | 172.75 | 640.00 | 921.20 |
| 28kg | - | 29kg | 47.55 | 177.15 | 661.15 | 951.35 |
| 29kg | - | 30kg | 48.10 | 181.65 | 682.15 | 983.50 |
Zone 1 : Luxembourg, Belgium, Netherlands
Zone 2 : Germany, Austria, Denmark, Spain, Finland, France, Greece, Ireland, Italy, Liechtenstein, Monaco, Norway, Portugal, the United Kingdom, Sweden, Switzerland, Vatican
Zone 3 : Andorra, Bosnia and Herzegovina, Bulgaria, the Canarian Islands (Islands), Cyprus, Croatia, Estonia, United States of America, Faroes Islands, Gibraltar, Hungary, Kosovo, Latvia, Lithuania, Macedonia, Malta, Montenegro, Poland, Rumania, Russia, San Marino, Serbia, Slovakia, Slovenia, Czech Republic, Turkey
Zone 4 : rest of the world
For the sendings to the member countries of the EU, the VAT (15 %) is included in the amount.
Downloads
-
xml description postal codes file
PDF - 55 Kb
-
Postcodes CSV file
FILE - 424 Kb
-
Postcodes XML file
FILE - 3768 Kb
-
List of postcodes
PDF - 370 Kb
-
Assurance+ Conditions
PDF - 40 Kb
-
Prohibited objects
PDF - 90 Kb
-
General terms and conditions DP
PDF - 136 Kb
-
Assurance+ order form
PDF - 33 Kb
-
PostPack Brochure
PDF - 3157 Kb
-
Insurance+ Brochure
PDF - 2107 Kb

