Price of Quality Pack
Destinations
Zone 1 : Luxembourg - Zone 2: Belgium, Netherlands - Zone 3: Germany, France, Austria, - Zone 4: Denmark, Finland, Italy, Portugal, Slovakia, Slovenia, Sweden, Switzerland, the Czech Republic - Zone 5: Greece, Hungary, Ireland, Iceland, Lithuania, Norway, Spain, United Kingdom.
Zone 6: Azores, Canary Islands, USA, Madeira - Zone 7: Rest of Europe - Zone 8: North Africa, Near East - Zone 9: South Africa, Brazil, Canada, China, South Korea, India, Indonesia, Malaysia, Philippines, Singapore, Taiwan, Thailand, Vietnam - Zone 10: rest of the world.
Price excl. VAT in euros.
- Parcels under 10kg : exempt from VAT.
- Parcels over 10kg : subject to VAT.
| kg | zone 1 | zone 2 | zone 3 | zone 4 | zone 5 | zone 6 | zone 7 | zone 8 | zone 9 | zone 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7,00 | 12,00 | 15,00 | 18,00 | 21,00 | 23,00 | 24,00 | 25,00 | 30,00 | 40,00 |
| 2 | 7,00 | 12,00 | 15,00 | 21,00 | 24,00 | 27,00 | 28,00 | 30,00 | 35,00 | 60,00 |
| 3 | 8,00 | 13,00 | 16,00 | 24,00 | 27,00 | 31,00 | 32,00 | 35,00 | 40,00 | 80,00 |
| 4 | 8,00 | 13,00 | 16,00 | 26,00 | 30,00 | 35,00 | 36,00 | 40,00 | 50,00 | 100,00 |
| 5 | 8,00 | 14,00 | 17,00 | 28,00 | 32,00 | 39,00 | 40,00 | 45,00 | 60,00 | 120,00 |
| 6 | 8,00 | 14,00 | 17,00 | 30,00 | 34,00 | 43,00 | 44,00 | 50,00 | 70,00 | 140,00 |
| 7 | 8,00 | 15,00 | 18,00 | 32,00 | 36,00 | 47,00 | 48,00 | 55,00 | 80,00 | 160,00 |
| 8 | 8,00 | 15,00 | 18,00 | 34,00 | 38,00 | 51,00 | 52,00 | 60,00 | 95,00 | 180,00 |
| 9 | 8,00 | 16,00 | 19,00 | 36,00 | 40,00 | 55,00 | 56,00 | 65,00 | 110,00 | 200,00 |
| 10 | 8,00 | 16,00 | 19,00 | 38,00 | 42,00 | 59,00 | 60,00 | 70,00 | 125,00 | 220,00 |
| 15 | 9,00 | 17,00 | 20,00 | 42,00 | 47,00 | 72,00 | 73,00 | 94,00 | 140,00 | 245,00 |
| 20 | 9,00 | 18,00 | 21,00 | 46,00 | 52,00 | 85,00 | 86,00 | 118,00 | 160,00 | 270,00 |
| 25 | 9,50 | 19,00 | 22,00 | 50,00 | 57,00 | 98,00 | 99,00 | 142,00 | 180,00 | 295,00 |
| 30 | 9,50 | 20,00 | 23,00 | 54,00 | 62,00 | 111,00 | 112,00 | 166,00 | 200,00 | 320,00 |
For maximum weight and dimensions standards, please check the relevant section.
Downloads
-
Brochure Quality Pack
PDF - 646 Kb
-
Postal services price list
PDF - 376 Kb
-
xml description postal codes file
PDF - 55 Kb
-
Postcodes CSV file
FILE - 433 Kb
-
Postcodes XML file
FILE - 3829 Kb
-
List of postcodes
PDF - 984 Kb
-
Assurance+ Conditions
PDF - 40 Kb
-
Prohibited objects
PDF - 90 Kb
-
General terms and conditions DP
PDF - 136 Kb
-
UPU customs codes
PDF - 2027 Kb

