Card comparison
A snapshot of all the cards
| What are your needs? |
My Cash |
Postchèque card |
easy Visa |
Visa Classic |
Visa Gold |
Visa Prestige |
|---|---|---|---|---|---|---|
| Withdraw money from P&T cash dispensers | √ | √ | √ | √ | √ | √ |
| Check your CCP account balance on a P&T cash dispenser | √ | √ | √ | √ | √ | |
| Withdraw money from other bank cash dispensers in Luxembourg and in Europe | √ | √ | √ | √ | √ | √ |
| Withdraw money from cash dispensers throughout the world | √ | √ | √ | √ | ||
| Pay in shops in Luxembourg and Europe | √ | √ | √ | √ | √ | √ |
| Pay in shops throughout the world | √ | √ | √ | √ | ||
| Pay on the Internet | √ | √ | √ | √ | ||
| Benefit from free credit for about twenty days | √ | √ | √ | |||
| Benefit from high credit limits on the card | √ | √ | ||||
| Benefit from a credit line on the CCP account | √ | √ | √ | √ | ||
| Benefit from revolving credit possibilities | √ | √ | ||||
| Benefit from special insurance for travelling and everyday life | √ | √ |
Online Services
Downloads
-
Cond. part. easy Visa
PDF - 494 Kb
-
General Conditions 12/2012
PDF - 141 Kb
-
FAQ 3D Secure
PDF - 277 Kb
-
Cond. part. Cartes Visa
06/2012PDF - 165 Kb
-
Liste des Prix
PDF - 277 Kb
-
Conditions générales véhicule de location
PDF - 147 Kb
-
Cond. Part. Cartes de débit 11/2011
PDF - 166 Kb
-
Cond. Assurance Visa Gold
PDF - 261 Kb
-
Cond. Assurance Visa Prestige
PDF - 264 Kb
-
Cond. Assistance Visa Gold
PDF - 164 Kb

