PostPack
To send your parcel in the best possible condition, we offer a wide range of standardised packaging.
Price excl. VAT.
Service subject to VAT 15%.
| Format | Dimensions (cm) | € |
|---|---|---|
| Format XS | 22.5 x 14.5 x 3.5 | 1.20 |
| Format S | 25 x 17.5 x 10 | 1.20 |
| Format M | 35 x 25 x 12 | 2.00 |
| Format L | 40 x 25 x 15 | 2.00 |
| Format XL | 50 x 30 x 20 | 2.40 |
| Format ML | 34 x 24 x 3 | 2.00 |
| Format R (cylinder) | Diam. 6 L. 69 | 2.00 |
| Format F (bottle) | 36 x 13.5 x 12 | 2.40 |
| Format CL (file) | 32.4 x 29.8 x 9.7 | 2.00 |
| Format P5 Tyvek | 17.6 x 25 | 1.26 |
| Format P4 Tyvek | 25 x 35.3 | 1.50 |
| Format P3 Tyvek | 33 x 45 x 3 | 3.60 |
You can also remote order at least 50 units of the same format, benefiting from free delivery.
Downloads
-
Brochure Quality Pack
PDF - 646 Kb
-
Postal services price list
PDF - 376 Kb
-
xml description postal codes file
PDF - 55 Kb
-
Postcodes CSV file
FILE - 434 Kb
-
Postcodes XML file
FILE - 3837 Kb
-
List of postcodes
PDF - 984 Kb
-
Assurance+ Conditions
PDF - 40 Kb
-
Prohibited objects
PDF - 90 Kb
-
General terms and conditions DP
PDF - 136 Kb
-
UPU customs codes
PDF - 2027 Kb

