PostPack
To send your parcel in the best possible condition, we offer a wide range of standardised packaging.
| Format | Dimensions (cm) | € |
|---|---|---|
| Format XS | 22.5 x 14.5 x 3.5 | 0.95 |
| Format S | 25 x 17.5 x 10 | 1.05 |
| Format M | 35 x 25 x 12 | 1.30 |
| Format L | 40 x 25 x 15 | 1.55 |
| Format XL | 50 x 30 x 20 | 1.80 |
| Format ML | 34 x 24 x 3 | 1.35 |
| Format R (cylinder) | Diam. 6 L. 69 | 1.50 |
| Format F (bottle) | 36 x 13.5 x 12 | 1.85 |
| Format CL (file) | 32.4 x 29.8 x 9.7 | 1.30 |
| Format P5 Tyvek | 17.6 x 25 | 1.10 |
| Format P4 Tyvek | 25 x 35.3 | 1.30 |
| Format P3 Tyvek | 33 x 45 x 3 | 3.00 |
You can also remote order at least 50 units of the same format, benefiting from reduced prices and free delivery.
Downloads
-
Postcodes CSV file
FILE - 416 Kb
-
Postcodes XML file
FILE - 3701 Kb
-
List of postcodes
PDF - 384 Kb
-
Postal services price list
PDF - 54 Kb
-
Conditions générales Assurance+
PDF - 53 Kb
-
Prohibited objects
PDF - 90 Kb
-
DP General conditions
PDF - 125 Kb
-
UPU customs codes
PDF - 2027 Kb
-
Order PostPack
PDF - 76 Kb
-
Order Insurance+
PDF - 16 Kb

